---
title: "cloudflare.com"
description: "Monitor metrics for cloudflare.com (last 7 days)"
base_url: "https://nhavan.openstatus.dev"
canonical: "https://nhavan.openstatus.dev/monitors/12314"
homepage_url: "https://nhavan.vn/"
contact_url: "https://blur.vn/"
---

# cloudflare.com

[Status](/.md) › [Monitors](/monitors.md) › cloudflare.com

| Metric | Value |
| --- | --- |
| Global latency (p75) | 255ms – 345ms |
| Region latency | 7 regions · fastest: railway_europe-west4-drams3a |
| Uptime (last 7 days) | 80.047% · 4656 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 213ms |
| p75 | 311ms |
| p95 | 425ms |
| p99 | 549ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 467ms |
| syd | 369ms |
| koyeb_tyo | 338ms |
| koyeb_sfo | 337ms |
| fra | 234ms |
| yyz | 199ms |
| railway_europe-west4-drams3a | 27ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
